2010/06/29

Arctic Ice - halfway



a few days individually:

2010/06/17

AMSRE data and errors

Spencer has an odd new data series in AMSU series CH05 Aqua. It is especially strange because of the popularity of feb 29ths (6 in last 8 years)!
02/28 -999.000 252.457 252.505 252.329 252.323 252.400 252.249 252.196 252.732
02/29 -999.000 252.492 252.432 252.350 252.415 252.387 252.250 -999.000 -999.000
03/01 -999.000 -999.000 252.625 -999.000 -999.000 -999.000 252.276 252.156 252.647
03/02 -999.000 252.517 252.632 252.511 252.379 252.465 252.251 252.269 252.836



update 10-06-18:
02/28 -999 252.457 252.505 252.329 252.323 252.4 252.249 252.196 252.732
02/29 -999 -999 252.432 -999 -999 -999 252.25 -999 -999
03/01 -999 252.492 252.625 252.35 252.415 252.387 252.276 252.156 252.647
03/02 -999 252.517 252.632 252.511 252.379 252.465 252.251 252.269 252.836





Not only that but there is some large errrors in the data:

08/08/2002 231.674
12/09/2002 233.682
05/11/2003 235.799
25/10/2007 233.854

update 10-06-16 all errors now show -999

It is lucky that Spencer is a sceptic otherwise this would by now have banner headlines claiming that all amsu temperatures are corrupt, Spencer is corrupt, and the world must therefore be cooling!!!!


Unfortunately this completely replaces the old channel 5 data which was continuous from 1998 - the new series starts in 2002.

Of course the new data magically shows less warming (in fact - cooling) than the old.




see also:
http://climateprogress.org/2010/06/17/roy-spencer-satellite-data-website-uah-amsu/